Key
A collection of system key codes, representing keyboard characters and mouse buttons.
Static Fields and Properties
Key A | a/A |
Key Add | Numpad ‘+’, NOT the same as number row ‘+’ |
Key Alt | Left or right Alt key |
Key B | b/B |
Key Backspace | Backspace |
Key C | c/C |
Key CapsLock | This behaves a little differently! This tells the toggle state of caps lock, rather than the key state itself. |
Key Ctrl | Left or right Control key |
Key D | d/D |
Key Decimal | Numpad ‘.’, NOT the same as character ‘.’ |
Key Del | Any Delete key |
Key Divide | Numpad ‘/’, NOT the same as character ‘/’ |
Key Down | Down arrow key |
Key E | e/E |
Key End | End |
Key Esc | Escape |
Key F | f/F |
Key F1 | Function key F1 |
Key F10 | Function key F10 |
Key F11 | Function key F11 |
Key F12 | Function key F12 |
Key F2 | Function key F2 |
Key F3 | Function key F3 |
Key F4 | Function key F4 |
Key F5 | Function key F5 |
Key F6 | Function key F6 |
Key F7 | Function key F7 |
Key F8 | Function key F8 |
Key F9 | Function key F9 |
Key G | g/G |
Key H | h/H |
Key Home | Home |
Key I | i/I |
Key Insert | Any Insert key |
Key J | j/J |
Key K | k/K |
Key L | l/L |
Key LCmd | The Windows/Mac Command button on the left side of the keyboard |
Key Left | Left arrow key |
Key M | m/M |
Key MAX | Maximum value for key codes |
Key MouseCenter | Center mouse button |
Key MouseLeft | Left mouse button |
Key MouseRight | Right mouse button |
Key Multiply | Numpad ‘’, NOT the same as number row ‘’ |
Key N | n/N |
Key N0 | Keyboard top row 0, with shift is ‘)’ |
Key N1 | Keyboard top row 1, with shift is ‘!’ |
Key N2 | Keyboard top row 2, with shift is ‘@’ |
Key N3 | Keyboard top row 3, with shift is ‘#’ |
Key N4 | Keyboard top row 4, with shift is ‘$’ |
Key N5 | Keyboard top row 5, with shift is ‘%’ |
Key N6 | Keyboard top row 6, with shift is ‘^’ |
Key N7 | Keyboard top row 7, with shift is ‘&’ |
Key N8 | Keyboard top row 8, with shift is ‘*’ |
Key N9 | Keyboard top row 9, with shift is ‘(‘ |
Key Num0 | 0 on the numpad, when numlock is on |
Key Num1 | 1 on the numpad, when numlock is on |
Key Num2 | 2 on the numpad, when numlock is on |
Key Num3 | 3 on the numpad, when numlock is on |
Key Num4 | 4 on the numpad, when numlock is on |
Key Num5 | 5 on the numpad, when numlock is on |
Key Num6 | 6 on the numpad, when numlock is on |
Key Num7 | 7 on the numpad, when numlock is on |
Key Num8 | 8 on the numpad, when numlock is on |
Key Num9 | 9 on the numpad, when numlock is on |
Key O | o/O |
Key P | p/P |
Key Printscreen | Printscreen |
Key Q | q/Q |
Key R | r/R |
Key RCmd | The Windows/Mac Command button on the right side of the keyboard |
Key Return | Return, or Enter |
Key Right | Right arrow key |
Key S | s/S |
Key Shift | Left or right Shift |
Key Space | Space |
Key Subtract | Numpad ‘-‘, NOT the same as number row ‘-‘ |
Key T | t/T |
Key Tab | Tab |
Key U | u/U |
Key Up | Up arrow key |
Key V | v/V |
Key W | w/W |
Key X | x/X |
Key Y | y/Y |
Key Z | z/Z |
Found an issue with these docs, or have some additional questions? Create an Issue on Github!